RDP for Tile Adhesive - Accurate™
RDP Powder Manufacturer
RDP Powder Engineered to maximize tensile bond strength, enhance flexibility, and ensure open-time stability. Trusted by leading tile adhesive manufacturers for large-format tiles, underfloor heating, and exterior facades.
- Controlled ash content and stable film formation.
- ISO-certified production, REACH-compliant for European markets.
- Solid Content: ≥99.0% | Ash Content: ≤10±2% | Bulk Density: 400–600 g/L
RDP Powder Manufacturer - Specification
| Parameter | Specification / Value |
|---|---|
| Product Name | Redispersible Polymer Powder (VAE Copolymer) |
| Primary Application | C1, C2, and S1/S2 class ceramic tile adhesives (EN 12004) |
| Recommended Dosage | 1.5% – 4.0% of total dry mortar weight |
| Key Performance Boost | ≥0.5 MPa tensile bond strength (Initial, Water-soaked, Heat-aged, Freeze-thaw) |
| Regulatory Standards | EN 12004 / ISO 13007, JC/T 547-2017 |
| Packaging Options | 25kg multi-layer paper bags (PE inner liner) / Custom bulk solutions |
| Supply Capacity | 20000 MT/Year |
RDP Benefits for Tile Adhesive Manufacturers
Adhesion
Mechanical Resistance
Cohesion
Flexibility
Water Resistance
Accurate™ RDP Technical Specifications
| Parameter | Specification / Value |
|---|---|
| GRADE | ACCURATE®4012N |
| Appearance | White to light beige powder |
| Solid Content | 99% |
| Residue on ignition (900±25℃) | 14±2% |
| Packing density (g/l) | 400-600 |
| pH value | 6.0-8.0 |
| Particle size | 90% pass 100 mesh |
| TG(℃) | 10±5 |
| Min Film-forming Temperature(℃) | 4 |
| Type | Rigid |
| Protective colloid | Polyvinyl alcohol |
Quality Assurance & Regulatory Compliance
Compliance Standards
-Fully compliant with EN 12004 (C1/C2/S1/S2) and ISO 13007 requirements.
Meets JC/T 547-2017 specifications for the Chinese market
Certified under ISO 9001:2015 (Quality Management) and ISO 14001 (Environmental Management).
Rigorous QC Protocol
Raw Material Traceability: 100% incoming inspection of VAE emulsions and additives.
In-Process Control: Real-time particle size and agglomeration monitoring during spray drying.
Final Release Testing: Mandatory batch testing for tensile bond strength, thermal stability, and residual moisture.
Technical Service Commitment
Free sample formulation optimization.
On-site technical auditing and troubleshooting.
Tailored R&D for specific project requirements.
Recommended Grade
| Category | Grade | Emulsion Type | Protective Colloid | Solid Content | Ash Content | Bulk Density | Tg (°C) | MFFT (°C) | pH Value | Type | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Grade | 4012N | VAE | PVA | >99% | 14±2 wt% | 400-600 kg/m³ | 15 | 4 | 6-8 | Rigid | Download TDS |
| 4025N | VAE | PVA | >99% | 14±2 wt% | 400-600 kg/m³ | 0 | 1 | 6-8 | Semi-flexible | Download TDS | |
| High Performance Grade | 5011N | VAE | PVA | >99% | 12±2 wt% | 400-600 kg/m³ | 15 | 4 | 6-8 | Rigid | Download TDS |
| 5045N | VAE | PVA | >99% | 12±2 wt% | 400-600 kg/m³ | -15 | 0 | 6-8 | Flexible | Download TDS | |
| Acrylic Grade | 9028E | S/AC | PVA | >99% | 12±2 wt% | 400-600 kg/m³ | 5 | 1 | 6-8 | Semi-flexible | Download TDS |
| 9055E | S/AC | PVA | >99% | 12±2 wt% | 400-600 kg/m³ | -15 | 0 | 6-8 | Flexible | Download TDS |
Request Your Free Accurate™ RDP Powder Sample Now!
- Sample size: 500g per bag
- Free formulation advice & technical support
- Fast door-to-door shipping
- Contact us to get free samples
LANDERCOLL® RDP Packaging & Storage
Custom Landercoll® RDP tailored to your exact formulation demands.
- Multi layer paper bag with inner PE film
- 25 kg paper bags (with polyethylene inner liner)
- 20' container: 10 Tons
- 40' container: 22 Tons (with pallet)
- Neutral or blank bag available, OEM brand available
- Store in cool and dry conditions
Landercoll® HPMC Applications
LANDERCOLL HEMC
Hydroxyethyl Methyl Cellulose
LANDERCOLL HEC
ACCURATE RDP Powder
Redispersible Latex Powder
NOVASTAR PCE-Superplasticizer
Polycarboxylate Superplasticizer