Grade | Appearance | Density | Active Component | Water Reduction Ratio | Water Content | Cement System |
530P | Powder | 600±100 g/L | ≥90% | ≥25% | ≤3% | Ordinary Portland cement |
540P | Powder | 600±100 g/L | ≥90% | ≥25% | ≤3% | Sulfoaluminate cement; enhances early strength |
570P | Powder | 600±100 g/L | ≥90% | ≥25% | ≤3% | Gypsum-based systems |
580P | Powder | 600±100 g/L | ≥90% | ≥25% | ≤3% | Cement- and gypsum-based systems |
590P / 590F | Powder / Flaky Crystal | 600±100 g/L | ≥90% | ≥25% | ≤3% | Alternative to liquid superplasticizer; high water reduction |
600P / 600F | Powder / Flaky Crystal | 600±100 g/L | ≥90% | ≥25% | ≤3% | Alternative to liquid superplasticizer; high slump retention |
