RDP Powder Engineered to maximize tensile bond strength, enhance flexibility, and ensure open-time stability. Trusted by leading tile adhesive manufacturers for large-format tiles, underfloor heating, and exterior facades.
| Parameter | Specification / Value |
|---|---|
| Product Name | Redispersible Polymer Powder (VAE Copolymer) |
| Primary Application | C1, C2, and S1/S2 class ceramic tile adhesives (EN 12004) |
| Recommended Dosage | 1.5% – 4.0% of total dry mortar weight |
| Key Performance Boost | ≥0.5 MPa tensile bond strength (Initial, Water-soaked, Heat-aged, Freeze-thaw) |
| Regulatory Standards | EN 12004 / ISO 13007, JC/T 547-2017 |
| Packaging Options | 25kg multi-layer paper bags (PE inner liner) / Custom bulk solutions |
| Supply Capacity | 20000 MT/Year |
| Parameter | Specification / Value |
|---|---|
| GRADE | ACCURATE®4012N |
| Appearance | White to light beige powder |
| Solid Content | 99% |
| Residue on ignition (900±25℃) | 14±2% |
| Packing density (g/l) | 400-600 |
| pH value | 6.0-8.0 |
| Particle size | 90% pass 100 mesh |
| TG(℃) | 10±5 |
| Min Film-forming Temperature(℃) | 4 |
| Type | Rigid |
| Protective colloid | Polyvinyl alcohol |
LANDU is willing to send you some free samples for your consideration. Request your FREE Flexible RDP samples today and discover their benefits.
| Category | Grade | Emulsion Type | Protective Colloid | Solid Content | Ash Content | Bulk Density | Tg (°C) | MFFT (°C) | pH Value | Type | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Grade | 4012N | VAE | PVA | >99% | 14±2 wt% | 400-600 kg/m³ | 15 | 4 | 6-8 | Rigid | Download TDS |
| 4025N | VAE | PVA | >99% | 14±2 wt% | 400-600 kg/m³ | 0 | 1 | 6-8 | Semi-flexible | Download TDS | |
| High Performance Grade | 5011N | VAE | PVA | >99% | 12±2 wt% | 400-600 kg/m³ | 15 | 4 | 6-8 | Rigid | Download TDS |
| 5045N | VAE | PVA | >99% | 12±2 wt% | 400-600 kg/m³ | -15 | 0 | 6-8 | Flexible | Download TDS | |
| Acrylic Grade | 9028E | S/AC | PVA | >99% | 12±2 wt% | 400-600 kg/m³ | 5 | 1 | 6-8 | Semi-flexible | Download TDS |
| 9055E | S/AC | PVA | >99% | 12±2 wt% | 400-600 kg/m³ | -15 | 0 | 6-8 | Flexible | Download TDS |
We package RDP in paper bags with plastic liners to provide extra protection. Please keep the product sealed and store it in a cool, dry place, away from moisture, direct sunlight, and sources of ignition.
25 KG Bag: 0.69m*0.4m*0.18m
Available in:
500kg/Pallet (4 bags/ layer) | 600kg/Pallet (4 bags/ layer) | Customized packaging
Our highly automated production lines minimize manual labor, enabling us to scale up production quickly to meetlarge order demands. This flexibility ensures that we can adapt to varying production requirements and maintaintimely delivery.
LANDU operates three major factories with an annual production capacity of 75,000 tons and extensive storagecapabilities, ensuring quick delivery of large orders. Our advanced technology and equipment, including DCS qualitymonitoring and an automatic packing system, allow us to handle various product specifications seamlessly.
Explore LANDU’s trusted chemical products, exported to over 60 countries worldwide. Benefit from our extensive experience collaborating with multinational corporations and top-tier factories. Our independent R&D center and application laboratory innovate with 11 patents and 4 usage patents.
Count on us for high-quality products and customized formulations to meet diverse customer needs.
LANDU operates three major factories with an annual production capacity of 75,000 tons and extensive storagecapabilities, ensuring quick delivery of large orders. Our advanced technology and equipment, including DCS qualitymonitoring and an automatic packing system, allow us to handle various product specifications seamlessly.
Hydroxyethyl Methyl Cellulose
Redispersible Latex Powder
Polycarboxylate Superplasticizer